|
Reports on: Advanced Digital Technology (Shanghai) Co., Ltd |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 9 | 1 Day | ||
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Special | |||
| 86 | 1-2 Days | ||
| 118 | 3-6 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 5,000,000 USD | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Address | General factory building on the north side of Building 2, No. 317, Lizhi Road, Jinqiao Economic and Technological Development Zone, Pudong New Area, Shanghai (T12-2) |
|---|---|
| Province | Shanghai ![]() |
| City | Shanghai |
The company was started in 2010-11-23