|
Reports on: Asma International Trade (Shanghai) Co., Ltd. First Branch |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 9 | 1 Day | ||
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Special | |||
| 86 | 1-2 Days | ||
| 118 | 3-6 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 0 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Address | Room A-304, 3rd Floor, Miramar Business Center, 2633 Yan'an West Road, Changning District, Shanghai |
|---|---|
| Province | Shanghai ![]() |
| City | Shanghai |
The company was started in 2007-03-14