|
Reports on: Bank of Communications Co., Ltd. Fujian Pilot Free Trade Zone Fuzhou Branch |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 9 | 1 Day | ||
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Special | |||
| 86 | 1-2 Days | ||
| 118 | 3-6 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 0 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Address | Shops on the first floor (213, 214) and the second floor (118/119/120/121) of the commercial building in the North District of Fuzhou Mingcheng City Plaza, No. 68-8 Jiangbin East Avenue, Mawei Town, Mawei District, Fuzhou City, Fujian Province (within the Free Trade Zone). |
|---|---|
| Province | Fujian ![]() |
| City | Fuzhou |
The company was started in 2005-07-04