|
Reports on: Beijing Enterprises(Dashiqiao)Water DevelopementCD,Ltd |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 316,628,160 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Purchasing any report includes the above data. | |||
| Address | Room 208, 2nd Floor, Office Building, Dashiqiao Economic Development Zone, Yingkou |
|---|---|
| Province | Liaoning ![]() |
| City | Yingkou |
The company was started in 2011-11-30