|
Reports on: Blue Ocean Zhibang (Shenzhen) Technology Co., Ltd. |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 9 | 1 Day | ||
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Special | |||
| 86 | 1-2 Days | ||
| 118 | 3-6 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 100,000 HKD | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Address | Biyuan Bay A8N, No. 106 Shashen Road, Tianxin Community, Shatoujiao Subdistrict, Yantian District, Shenzhen |
|---|---|
| Province | Guangdong ![]() |
| City | Shenzhen |
The company was started in 2018-01-11