|
Reports on: Cangyuan County Waqing Nongyuan Agricultural Development Co., Ltd. |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 1,000,000 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Purchasing any report includes the above data. | |||
| Address | No. 101-112, Building 1, next to the former quarry in Madedong, Group 1, Longnai Village Committee, Mengdong Town, Cangyuan Wa Autonomous County, Lincang City, Yunnan Province |
|---|---|
| Province | Yunnan ![]() |
| City | Lincang |
The company was started in 2024-06-19