|
Reports on: Chengdu Hanwei Biotechnology Co., Ltd. |
Price
|
Processing Time
|
|
| LITE | |||
|---|---|---|---|
| 9 | 1 Day | ||
| BUSINESS REPORTS | |||
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| SPECIAL SERVICES | |||
| 86 | 1-2 Days | ||
| 118 | 3-6 Days | ||
| Address | Floor 1, Block 2, Building 3, No. 88, Haida Road, Chengdu Cross-Strait Science and Technology Industrial Development Park, Wenjiang District, Chengdu [Gemdale Weixin Wenjiang Intelligent Manufacturing Park] |
|---|---|
| Province | Sichuan ![]() |
| City | Chengdu |
The company was started in 2023-08-11