|
Reports on: China Galaxy Securities Co., Ltd. Shanghai Hongkou District Tiantong Road Securities Business Department |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 0 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Purchasing any report includes the above data. | |||
| Address | Rooms 02, 03, and 04, 20th Floor, No. 89 Zhapu Road, Hongkou District, Shanghai; Rooms 02-3, 1st Floor, No. 328 Tiantong Road, Shanghai |
|---|---|
| Province | Shanghai ![]() |
| City | Shanghai |
The company was started in 2007-03-13