|
Reports on: Chongqing Leshu Agriculture Co., Ltd. |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 10,000,000 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Purchasing any report includes the above data. | |||
| Address | Factory Building No. 1/2, Plot C20-01/02-02, North Bank of Pengshui Industrial Park, Group 1, Lushan Community, Baojia Town, Pengshui Miao and Tujia Autonomous County, Chongqing |
|---|---|
| Province | Chongqing ![]() |
| City | Chongqing |
The company was started in 2024-05-06