|
Reports on: Chongqing Zhongcheng Orange Industry and Agriculture Development Co., Ltd. |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 30,000,000 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Purchasing any report includes the above data. | |||
| Address | The third floor of the commercial building No. 7, Yujun Haodu, No. 80, Zhongbo Branch Road, Zhongzhou Street, Zhong County, Chongqing |
|---|---|
| Province | Chongqing ![]() |
| City | Chongqing |
The company was started in 2023-12-27