|
Reports on: Cubic Digital Technology Co., Ltd. |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 641,706,416 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Purchasing any report includes the above data. | |||
| Address | Intersection of Gaocheng East Road and Jinger Road, Lu'an Economic and Technological Development Zone, Anhui Province |
|---|---|
| Province | Anhui ![]() |
| City | Lu'an |
The company was started in 1999-08-25
Chinese: https://www.lfsk.com