|
Reports on: Dandong Sea Eagle Real Estate Development Company Limited |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 9,700,000 USD | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Purchasing any report includes the above data. | |||
| Address | No. 18-6, Jinquan Fourth Road, Zhenxing District, Dandong City, Liaoning Province (Business address: No. 333-1, Yalu River Street, Langtou Town, Zhenxing District, Dandong City, Liaoning Province) |
|---|---|
| Province | Liaoning ![]() |
| City | Dandong |
The company was started in 2007-11-01