|
Reports on: Dezhou Joaye Information Technology Co., Ltd |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 5,000,000 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Purchasing any report includes the above data. | |||
| Address | No. 423, 4th Floor, Building A, Donghui Building, City Business Center, Changhe Subdistrict Office, Sanba East Road, Economic and Technological Development Zone, Dezhou City, Shandong Province |
|---|---|
| Province | Shandong ![]() |
| City | Dezhou |
The company was started in 2012-09-04