|
Reports on: Digiwin Software Co., Ltd. |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 271,392,830 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Purchasing any report includes the above data. | |||
| Address | Floor 20, No. 7, Lane 1377, Jiangchang Road, Jing'an District, Shanghai |
|---|---|
| Province | Shanghai ![]() |
| City | Shanghai |
The company was started in 2001-12-26
Chinese: https://www.digiwin.com