|
Reports on: Dux Ducis Technology Co., Ltd |
Price
|
Processing Time
|
|
| LITE | |||
|---|---|---|---|
| 9 | 1 Day | ||
| BUSINESS REPORTS | |||
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| SPECIAL SERVICES | |||
| 86 | 1-2 Days | ||
| 118 | 3-6 Days | ||
| Address | Room 901, Building 18, China Hisense Innovation Industry City, No. 11 Ganli 2nd Road, Gankeng Community, Jihua Street, Longgang District, Shenzhen |
|---|---|
| Province | Guangdong ![]() |
| City | Shenzhen |
The company was started in 2013-01-05