|
Reports on: Epitop Optoelectronic Co., Ltd |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 9 | 1 Day | ||
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Special | |||
| 86 | 1-2 Days | ||
| 118 | 3-6 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 267,781,364 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Address | Building 1, No. 399 Baoqing Road, Ma'anshan Economic and Technological Development Zone, Anhui Province |
|---|---|
| Province | Anhui ![]() |
| City | Ma'anshan |
The company was started in 2010-12-30
Chinese: http://www.epitop.com.cn
ENGLISH: http://www.epitop.com.cn/en/