|
Reports on: Foshan Xinghua Microelectronics Co., Ltd. |
Price
|
Processing Time
|
|
| LITE | |||
|---|---|---|---|
| 9 | 1 Day | ||
| BUSINESS REPORTS | |||
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| SPECIAL SERVICES | |||
| 86 | 1-2 Days | ||
| 118 | 3-6 Days | ||
| Address | No. 801-1, Building B, Qiandeng Lake Intelligent Manufacturing Industrial Center, on the north side of Xiaping West Road, Guicheng Subdistrict, Nanhai District, Foshan City, and on the west side of Foshan First Ring Road (residence declaration) |
|---|---|
| Province | Guangdong ![]() |
| City | Foshan |
The company was started in 2024-05-30