|
Reports on: Fujin Technology (Shenzhen) Co., Ltd. |
Price
|
Processing Time
|
|
| LITE | |||
|---|---|---|---|
| 9 | 1 Day | ||
| BUSINESS REPORTS | |||
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| SPECIAL SERVICES | |||
| 86 | 1-2 Days | ||
| 118 | 3-6 Days | ||
| Address | A3008A, Building 11, Shenzhen Bay Science and Technology Ecological Park, No. 16 Keji South Road, Gaoxin District Community, Yuehai Street, Nanshan District, Shenzhen (Registered with Changyuan (Shenzhen) Business Secretary Co., Ltd.) |
|---|---|
| Province | Guangdong ![]() |
| City | Shenzhen |
The company was started in 2017-10-16