|
Reports on: Fuzhou Fuhui Food Products Co., Ltd. |
Price
|
Processing Time
|
|
| LITE | |||
|---|---|---|---|
| 9 | 1 Day | ||
| BUSINESS REPORTS | |||
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| SPECIAL SERVICES | |||
| 86 | 1-2 Days | ||
| 118 | 3-6 Days | ||
| Address | Room 301, 3rd Floor, Building 48, Juyuanzhou Garden, Jinshan Industrial Park, No. 618 Jinshan Avenue, Jianxin Town, Cangshan District, Fuzhou City |
|---|---|
| Province | Fujian ![]() |
| City | Fuzhou |
The company was started in 1993-08-07