|
Reports on: Geovis Technology Co., Ltd |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 543,325,930 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Purchasing any report includes the above data. | |||
| Address | No. 2, Airport East Road, Linkong Economic Core Zone, Shunyi District, Beijing (1, 5, and 7 floors of No. 1A-4, Industrial Park) |
|---|---|
| Province | Beijing ![]() |
| City | Beijing |
The company was started in 2006-01-20
Chinese: https://www.geovis.com.cn