|
Reports on: Guangzhou Finance Holdings Group Co, Ltd. |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 9 | 1 Day | ||
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Special | |||
| 86 | 1-2 Days | ||
| 118 | 3-6 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 10,159,786,472 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Address | Room 2601-2624, Floor 26, Tower B, Sinopec Building, No. 191 Tiyu West Road, Tianhe District, Guangzhou |
|---|---|
| Province | Guangdong ![]() |
| City | Guangzhou |
The company was started in 2006-12-15
Chinese: https://www.gzjrkg.com