|
Reports on: Guangzhou Space and Cultural Development Limited |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 200,000 USD | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Purchasing any report includes the above data. | |||
| Address | Rooms B101, B130M, 101, 150M, 201, 250M, 301, 350M, 401, 440M, and 501, 550M, Basement Level, No. 12, 14, and 16, Zhujiang East Road, Tianhe District, Guangzhou City (self-numbered) |
|---|---|
| Province | Guangdong ![]() |
| City | Guangzhou |
The company was started in 2018-06-21