|
Reports on: Hongxing Green Agriculture Investment Co., Ltd Of Shuicheng County |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 315,977,200 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Purchasing any report includes the above data. | |||
| Address | Baima Cave Group, Yiduo Community, Yiduo Street, Shuicheng District, Liupanshui City, Guizhou Province |
|---|---|
| Province | Guizhou ![]() |
| City | Liupanshui |
The company was started in 2014-12-12
Chinese: https://www.coollps.com