|
Reports on: Hubei Dadi International Co., Ltd. For Economic & Technical Cooperation |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 20,000,000 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Purchasing any report includes the above data. | |||
| Address | Room 1308, 13th Floor, Hubei Agricultural Science and Technology Building, No. 362 Luoshi Road, Shizishan, Hongshan District (Huashang Agricultural Science and Technology Incubator) |
|---|---|
| Province | Hubei ![]() |
| City | Wuhan |
The company was started in 1995-11-03