|
Reports on: Jiadewei (Hangzhou) Industry Co., Ltd. |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 15,975,500 USD | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Purchasing any report includes the above data. | |||
| Address | Room 4108, 4th Floor, Building 1, No. 1298, Danonggang Road, Shangcheng District, Hangzhou City, Zhejiang Province |
|---|---|
| Province | Zhejiang ![]() |
| City | hangzhou |
The company was started in 2004-09-30