|
Reports on: Jiangsu Sentel Technology Co., Ltd. |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 50,000 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Purchasing any report includes the above data. | |||
| Address | Room 306 and 307, Building 1, No. 98, Yingchun East Road, Hailing Industrial Park, Taizhou City (A043 in Taizhou Zailu Business Secretary Co., Ltd.) |
|---|---|
| Province | Jiangsu ![]() |
| City | Taizhou |
The company was started in 2022-03-17
Arabic: https://sa.loc-bearing.com
ENGLISH: https://www.loc-bearing.com
FRENCH: https://fr.loc-bearing.com
Indonesian: https://in.loc-bearing.com
Italian: https://it.loc-bearing.com
Russian: https://ru.loc-bearing.com
SPANISH: https://es.loc-bearing.com
Swedish: https://sv.loc-bearing.com
Thai: https://th.loc-bearing.com
vietnamese: https://vi.loc-bearing.com