|
Reports on: Kashgar Fugui Agricultural Materials Co., Ltd. |
Price
|
Processing Time
|
|
| LITE | |||
|---|---|---|---|
| 9 | 1 Day | ||
| BUSINESS REPORTS | |||
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| SPECIAL SERVICES | |||
| 86 | 1-2 Days | ||
| 118 | 3-6 Days | ||
| Address | Room 133, Building 1, Agricultural Materials and Machinery Market, Yingbaza North Road, Maigaiti County, Kashgar Prefecture, Xinjiang |
|---|---|
| Province | Xinjiang ![]() |
| City | Kashgar area |
The company was started in 2019-12-16