|
Reports on: Kenington (Shanghai) Trading Co., Ltd. Fourth Branch |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 9 | 1 Day | ||
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Special | |||
| 86 | 1-2 Days | ||
| 118 | 3-6 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 0 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Address | Room LG2-47-2, Basement 2 (-2 Floor), Block D (Shopping Mall Podium), No. 8 Century Avenue, China (Shanghai) Pilot Free Trade Zone |
|---|---|
| Province | Shanghai ![]() |
| City | Shanghai |
The company was started in 2013-10-17