|
Reports on: Leador Spatial Information Technology Corporation |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 9 | 1 Day | ||
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Special | |||
| 86 | 1-2 Days | ||
| 118 | 3-6 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 141,314,841 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Address | Building 12, Innovation Base, Huagong Science and Technology Park, No. 33, Tangxunhu North Road, East Lake New Technology Development Zone, Wuhan |
|---|---|
| Province | Hubei ![]() |
| City | Wuhan |
The company was started in 1999-09-21