|
Reports on: Mazu International Freight Forwarding (Shaoxing) Co., Ltd. |
Price
|
Processing Time
|
|
| LITE | |||
|---|---|---|---|
| 9 | 1 Day | ||
| BUSINESS REPORTS | |||
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| SPECIAL SERVICES | |||
| 86 | 1-2 Days | ||
| 118 | 3-6 Days | ||
| Address | Room 487, 4th Floor, Building 1, No. 1 Qiuyue Road, Mashan Street, Yuecheng District, Shaoxing City, Zhejiang Province (within Shaoxing Comprehensive Bonded Zone) |
|---|---|
| Province | Zhejiang ![]() |
| City | Shaoxing |
The company was started in 2025-11-07