|
Reports on: Mitsui High Tech (Shanghai) Co., Ltd. Chengdu Branch |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 9 | 1 Day | ||
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Special | |||
| 86 | 1-2 Days | ||
| 118 | 3-6 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 0 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Address | Room 1617, 16th Floor, Unit 1, Building 17, No. 89, Hezuo Road, Chengdu Hi-tech Zone, Sichuan Province |
|---|---|
| Province | Sichuan ![]() |
| City | Chengdu |
The company was started in 2020-08-14