|
Reports on: Nanjing Suli Smart Storage Equipment Co., Ltd |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 20,000,000 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Purchasing any report includes the above data. | |||
| Address | No. 12, Mozhou East Road, Moling Street, Jiangning District, Nanjing City |
|---|---|
| Province | Jiangsu ![]() |
| City | Nanjing |
The company was started in 2011-04-08
Chinese: https://www.chinasuli.com.cn