|
Reports on: Neosonic ENERGY Technology(zhu Hai)corp. |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 9,041,591 USD | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Purchasing any report includes the above data. | |||
| Address | Nielsen Factory, No. 840, Pingbei 1st Road, Nanping High-tech Park, Zhuhai City, Guangdong Province |
|---|---|
| Province | Guangdong ![]() |
| City | Zhuhai |
The company was started in 1995-05-15