|
Reports on: New Garden Imp.& Exp. Co., Ltd. |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Special | |||
| 79 | 1-2 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 3,000,000 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Address | Standard Factory Building 62# (Type C1), Xuri Garden, Phase I, High-tech Industrial Development Zone, No. 98, Wangzhou North Road, Qinnan District, Qinzhou City |
|---|---|
| Province | Guangxi ![]() |
| City | Qinzhou |
The company was started in 2004-02-18