|
Reports on: Rizhao Jin Yikai International Energy Trading Company Limited |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 5,000,000 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Purchasing any report includes the above data. | |||
| Address | No. 712, Unit 1, Building 002, Rizhao International Financial Center, south of Jinan Road and west of Yantai Road, Rizhao City |
|---|---|
| Province | Shandong ![]() |
| City | Rizhao |
The company was started in 2011-11-02