|
Reports on: Rongchang Yes'M Autumn Cultural Development Co., Ltd. |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 1,000,000 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Purchasing any report includes the above data. | |||
| Address | No. 54, East Section of Rongbin South Road, Changzhou Street, Rongchang District, Chongqing City, No. 3, No. 2-1, No. 3-1, No. 4 |
|---|---|
| Province | Chongqing ![]() |
| City | Chongqing |
The company was started in 2012-10-10