|
Reports on: Sanyu Trading (Shanghai) Co., Ltd. |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 9 | 1 Day | ||
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Special | |||
| 86 | 1-2 Days | ||
| 118 | 3-6 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 1,000,000 USD | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Address | Room 1040, 10th Floor, No. 35 Rijing Road, China (Shanghai) Pilot Free Trade Zone |
|---|---|
| Province | Shanghai ![]() |
| City | Shanghai |
The company was started in 2008-07-21
Chinese: http://www.sanyu-st.com/