|
Reports on: Shanghai Bailu Shipbuilding Services Co., Ltd. |
Price
|
Processing Time
|
|
| LITE | |||
|---|---|---|---|
| 9 | 1 Day | ||
| BUSINESS REPORTS | |||
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| SPECIAL SERVICES | |||
| 86 | 1-2 Days | ||
| 118 | 3-6 Days | ||
| Address | Room 307-4, Building 2, No. 4588, Honghai Road, Sanxing Town, Chongming District, Shanghai (Shanghai Sanxing Economic Zone) |
|---|---|
| Province | Shanghai ![]() |
| City | Shanghai |
The company was started in 2016-11-10