|
Reports on: Shenzhen City, Hong Hao Peng Investment Development Limited |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 8,500,000 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Purchasing any report includes the above data. | |||
| Address | Room 06, 2nd Floor, Podium Building 5, Shenzhen Bay Science and Technology Ecological Park, No. 3609, Shahe West Road, Yuehai Subdistrict, Nanshan District, Shenzhen |
|---|---|
| Province | Guangdong ![]() |
| City | Shenzhen |
The company was started in 2012-08-06