|
Reports on: Shenzhen Jiuli Optoelectronics Co., Ltd. |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Special | |||
| 79 | 1-2 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 130,000 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Address | No. 72, Jiancai West Road, Ebu Town, Shenzhen-Shantou Special Cooperation Zone, Building 4, Unit 101, Shengda Science and Technology Park, Shenzhen-Shantou Special Cooperation Zone |
|---|---|
| Province | Guangdong ![]() |
| City | Shanwei |
The company was started in 2025-06-17