|
Reports on: Shenzhen King Quenson Industry Co., Ltd |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 35,000,000 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Purchasing any report includes the above data. | |||
| Address | Room 1402, Building A, Xiangnian Plaza, No. 4060 Qiaoxiang Road, Gaofa Community, Shahe Street, Nanshan District, Shenzhen |
|---|---|
| Province | Guangdong ![]() |
| City | Shenzhen |
The company was started in 2003-09-25