|
Reports on: Shenzhen Oriental Green Source Technology Co Ltd |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 9 | 1 Day | ||
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Special | |||
| 86 | 1-2 Days | ||
| 118 | 3-6 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 1,500,000 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Address | Rooms 1112 and 1115, New Asia Guoli Building, at the intersection of Zhenzhong Road and Zhonghang Road, Futian District, Shenzhen (office only) |
|---|---|
| Province | Guangdong ![]() |
| City | Shenzhen |
The company was started in 2009-10-23