|
Reports on: Shenzhen Skyworld Technology Co., Ltd |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 9 | 1 Day | ||
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Special | |||
| 86 | 1-2 Days | ||
| 118 | 3-6 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 50,000 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Address | Room 1706, Building 8, City Holiday, No. 064 Longzhu Avenue, Fengjing Community, Taoyuan Street, Nanshan District, Shenzhen |
|---|---|
| Province | Guangdong ![]() |
| City | Shenzhen |
The company was started in 2011-02-01