|
Reports on: Southwest Communications Construction Group Co. Ltd |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Special | |||
| 79 | 1-2 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 610,223,582 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Address | No. 708, Xichang Road, Wuhua District, Kunming City, Yunnan Province |
|---|---|
| Province | Yunnan ![]() |
| City | Kunming |
The company was started in 1994-03-16
Chinese: https://www.ynjtjj.com