|
Reports on: The Bank of East Asia (China) Limited |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 9 | 1 Day | ||
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Special | |||
| 86 | 1-2 Days | ||
| 118 | 3-6 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 14,160,000,000 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Address | Floors 23, 25, 26, 27, 28, 37, and 38 (nominal floors: 26, 28, 29, 30, 31, 41, and 42) of No. 66, Huayuan Shiqiao Road, China (Shanghai) Pilot Free Trade Zone |
|---|---|
| Province | Shanghai ![]() |
| City | Shanghai |
The company was started in 2007-03-29