|
Reports on: The First Construction Co., Ltd. of China Construction Sixth Engineering Bureau |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Special | |||
| 79 | 1-2 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 500,000,000 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Address | Room 11001, 10th Floor, Building 3, Fengxi New City Headquarters Economic Park Project, Xixian New District, Shaanxi Province |
|---|---|
| Province | Shaanxi ![]() |
| City | Xianyang |
The company was started in 1980-12-20