|
Reports on: Weifang Haoming Smart Agriculture Development Co., Ltd. |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Special | |||
| 79 | 1-2 Days | ||
| 89 | 3-6 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 10,000,000 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Address | Room 01, Supporting Center, Shouguang High-tech Zone Investment and Development Group Co., Ltd., north of Anshun Street, Economic Development Zone, Gucheng Street, Shouguang City, Weifang City, Shandong Province, west of Tegang Road (one license for multiple locations) |
|---|---|
| Province | Shandong ![]() |
| City | Weifang |
The company was started in 2024-09-27