|
Reports on: Xintian County Derun New Materials Industrial Park Co., Ltd. |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 20,000,000 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Purchasing any report includes the above data. | |||
| Address | West of Taoran Street and south of Huancheng South Road, Longquan Subdistrict, Xintian County, Yongzhou City, Hunan Province (northwest of the 220 kV substation) |
|---|---|
| Province | Hunan ![]() |
| City | Yongzhou |
The company was started in 2020-06-10