|
Reports on: Yee Cheong Property Development (SHENZHEN) Company Limited |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Special | |||
| 79 | 1-2 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 500,000 HKD | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Address | 1st Floor, Building 4, Yihe Industrial Zone, No. 137, Baoshi East Road, Shuitian Community, Shiyan Street, Bao'an District, Shenzhen |
|---|---|
| Province | Guangdong ![]() |
| City | Shenzhen |
The company was started in 2024-07-16