|
Reports on: Yongzhou First Electronic Technology Co., Ltd. |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 23,600,000 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Purchasing any report includes the above data. | |||
| Address | No. 88, Huancheng East Road, Baiyashi Town Industrial Zone, Dong'an County, Yongzhou City, Hunan Province |
|---|---|
| Province | Hunan ![]() |
| City | Yongzhou |
The company was started in 2017-09-06